History of Weigh-Ins
2008
05-11-08: 200 [loss of 15 Lbs]
05-20-08: 198 [loss of 2 Lbs]
05-27-08: 200 [gain of 2 Lbs]
06-03-08: 194 [loss of 6 Lbs]
06-10-08: 192 [loss of 2 Lbs]
06-17-08: 191 [loss of 1 Lbs] *didn’t weigh in 06/24, on vacation in CA*
07-01-08: 195 [gain of 4 Lbs]*
07-09-08: 190 [loss of 5 Lbs] — NEW SCALE, added 3.3 Lbs –
07-16-08: 191.8 [loss of 1.5 Lbs]
07-23-08: 192.6 [gain of 0.8 Lbs]
07-31-08: 187.6 [loss of 5.0 Lbs]
08-07-08: 187.8 [gain of 0.2 Lbs]
08-14-08: 185.6 [loss of 2.2 Lbs] *didn’t weigh in 08/21, on vacation in GA*
08-28-08: 185.2 [loss of 0.4 Lbs]
09-04-09: 188.0 [gain of 2.4 Lbs]
09-11-08: 184.2 [loss of 3.8 Lbs]
09-18-08: 181.8 [loss of 2.4 Lbs]
09-26-08: 180.6 [loss of 1.2 Lbs]
10-02-08: 180.6 [maintain weight]
10-09-08: 180.6 [maintain weight]
10-16-08: 179.2 [loss of 1.4 Lbs]
10-23-08: 176.4 [loss of 2.8 Lbs] *didn’t weigh in 10/30, on vacation in NY*
11-06-08: 177.0 [gain of 0.6 Lbs]*
11-13-08: 176.4 [loss of 0.6 Lbs]
11-20-08: 177.0 [gain of 0.6 Lbs]
11-26-08: 173.5 [loss of 3.5 Lbs]
12-04-08: 175.4 [gain of 1.9 Lbs]
12-11-08: 175.4 [maintain weight]
12-18-08: 177.6 [gain of 2.2 Lbs] *didn’t weigh in 12/25, on vacation in CA*
12-31-08: 173.2 [loss of 4.4 Lbs]*
2009
01-08-09: 173.5 [gain of 0.3 Lbs]
01-15-09: 173.0 [loss of 0.5 Lbs]
01-22-09: 176.4 [gain of 3.4 Lbs]
01-29-09: 174.2 [loss of 2.2 Lbs]
02-05-09: 172.6 [loss of 1.6 Lbs]
02-12-09: 172.8 [gain of 0.2 Lbs]
02-19-09: 171.6 [loss of 1.2 Lbs]
02-26-09: 169.0 [loss of 2.6 Lbs]
03-05-09: 169.0 [maintain weight]
03-12-09: 167.2 [loss of 1.8 Lbs]
03-19-09: 166.8 [loss of 0.4 Lbs]
03-26-09: 168.2 [gain of 1.4 Lbs]
04-02-09: 172.0 [gain of 3.8 Lbs]*
04-09-09: 169.0 [loss of 3.0 Lbs] *didn’t weigh in 4/16, on vacation in TX*
04-23-09: 164.8 [loss of 4.2 Lbs]*
04-30-09: 164.8 [maintain weight]
05-07-09: 164.4 [loss of 0.4 Lbs]
05-14-09: 163.8 [loss of 0.6 Lbs] *didn’t weigh in 05/21, on vacation in CA*
05-28-09: 163.0 [loss of 0.8 Lbs]
06-04-09: 160.4 [loss of 2.6 Lbs]
06-11-09: 160.4 [maintain weight]
06-13-09: 160.0 [loss of 0.4 Lbs] *didn’t weigh in 06/18, on vacation in IL*
AT FIRST GOAL!!!!
Met goal of 160.0 lbs – now on to dream goal of 148.3!
* post-vacation weight


